<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog &#187; Investing News</title>
	<atom:link href="http://www.borubaev.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Safety first in search for income</title>
		<link>http://www.borubaev.com/safety-first-in-search-for-income/</link>
		<comments>http://www.borubaev.com/safety-first-in-search-for-income/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:34 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/safety-first-in-search-for-income/</guid>
		<description><![CDATA[Bond mentality is invading the equity world, with investors seeking safer and more generous yields.
]]></description>
			<content:encoded><![CDATA[<p>Bond mentality is invading the equity world, with investors seeking safer and more generous yields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/safety-first-in-search-for-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optiver CFO resigns from the firm</title>
		<link>http://www.borubaev.com/optiver-cfo-resigns-from-the-firm/</link>
		<comments>http://www.borubaev.com/optiver-cfo-resigns-from-the-firm/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:33 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/optiver-cfo-resigns-from-the-firm/</guid>
		<description><![CDATA[The Dutch market-making firm says that Edwin van de Ven had &#8216;decided to continue his career outside Optiver&#8217; as the industry is in the spotlight amid controversy over high-frequency trading
]]></description>
			<content:encoded><![CDATA[<p>The Dutch <a href="http://www.invest2forex.com"title="market" >market</a>-making firm says that Edwin van de Ven had &#8216;decided to continue his career outside Optiver&#8217; as the industry is in the spotlight amid controversy over high-frequency trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/optiver-cfo-resigns-from-the-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basle III fears temper sentiment</title>
		<link>http://www.borubaev.com/basle-iii-fears-temper-sentiment/</link>
		<comments>http://www.borubaev.com/basle-iii-fears-temper-sentiment/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:33 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/basle-iii-fears-temper-sentiment/</guid>
		<description><![CDATA[Indices reached a level last seen in May as fears about the capital positions of banks tempered the mood ahead of the Basel III conference
]]></description>
			<content:encoded><![CDATA[<p>Indices reached a level last seen in May as fears about the capital positions of <a href="http://www.swissnetbroker.com"title="bank" >bank</a>s tempered the mood ahead of the Basel III conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/basle-iii-fears-temper-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US equities lifted by weekly employment data</title>
		<link>http://www.borubaev.com/us-equities-lifted-by-weekly-employment-data/</link>
		<comments>http://www.borubaev.com/us-equities-lifted-by-weekly-employment-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:33 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/us-equities-lifted-by-weekly-employment-data/</guid>
		<description><![CDATA[US stocks rose rose after the number of initial claims for jobless benefits dropped and US exports climbed
]]></description>
			<content:encoded><![CDATA[<p>US <a href="http://www.borubaev.com"title="stocks" >stocks</a> rose rose after the number of initial claims for jobless benefits dropped and US exports climbed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/us-equities-lifted-by-weekly-employment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London shares gain momentum after US jobs data</title>
		<link>http://www.borubaev.com/london-shares-gain-momentum-after-us-jobs-data/</link>
		<comments>http://www.borubaev.com/london-shares-gain-momentum-after-us-jobs-data/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:32 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/london-shares-gain-momentum-after-us-jobs-data/</guid>
		<description><![CDATA[The FTSE 100 makes gains, but retail stocks are unsettled by news of falling profits and a forecast of further low margin growth in the sector from two of its constituents
]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 makes gains, but retail <a href="http://www.borubaev.com"title="stocks" >stocks</a> are unsettled by <a href="http://www.z-forex.com"title="news" >news</a> of falling profits and a forecast of further low margin growth in the sector from two of its constituents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/london-shares-gain-momentum-after-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be done to slow high-frequency trading?</title>
		<link>http://www.borubaev.com/what-can-be-done-to-slow-high-frequency-trading/</link>
		<comments>http://www.borubaev.com/what-can-be-done-to-slow-high-frequency-trading/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:31 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/what-can-be-done-to-slow-high-frequency-trading/</guid>
		<description><![CDATA[Would it be possible to impose a speed limit on equity trading? This question is being addressed by regulators and policymakers, writes Gillian Tett
]]></description>
			<content:encoded><![CDATA[<p>Would it be possible to impose a speed limit on equity trading? This question is being addressed by regulators and policymakers, writes Gillian Tett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/what-can-be-done-to-slow-high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie hits all-time high against euro</title>
		<link>http://www.borubaev.com/aussie-hits-all-time-high-against-euro/</link>
		<comments>http://www.borubaev.com/aussie-hits-all-time-high-against-euro/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:29 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/aussie-hits-all-time-high-against-euro/</guid>
		<description><![CDATA[Stronger-than-expected employment data raised expectations that the Reserve Bank of Australia would raise interest rates at its October policy meeting
]]></description>
			<content:encoded><![CDATA[<p>Stronger-than-expected employment data raised expectations that the Reserve <a href="http://www.swissnetbroker.com"title="bank" >Bank</a> of Australia would raise interest rates at its October policy meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/aussie-hits-all-time-high-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers limit further rises for London shares</title>
		<link>http://www.borubaev.com/retailers-limit-further-rises-for-london-shares/</link>
		<comments>http://www.borubaev.com/retailers-limit-further-rises-for-london-shares/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:01:32 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/retailers-limit-further-rises-for-london-shares/</guid>
		<description><![CDATA[The FTSE 100 makes gains, but retail stocks are unsettled by news of falling profits and a forecast of further low margin growth in the sector from two of its constituents
]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 makes gains, but retail <a href="http://www.borubaev.com"title="stocks" >stocks</a> are unsettled by <a href="http://www.z-forex.com"title="news" >news</a> of falling profits and a forecast of further low margin growth in the sector from two of its constituents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/retailers-limit-further-rises-for-london-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling falls after UK trade deficit hits record</title>
		<link>http://www.borubaev.com/sterling-falls-after-uk-trade-deficit-hits-record/</link>
		<comments>http://www.borubaev.com/sterling-falls-after-uk-trade-deficit-hits-record/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:01:31 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/sterling-falls-after-uk-trade-deficit-hits-record/</guid>
		<description><![CDATA[Hopes of an export-led recovery are dealt a blow by news of a record high goods trade deficit, while the total trade gap also widens more than forecast, pressuring the pound
]]></description>
			<content:encoded><![CDATA[<p>Hopes of an export-led recovery are dealt a blow by <a href="http://www.z-forex.com"title="news" >news</a> of a record high goods <a href="http://www.swissnetbroker.com"title="trade" >trade</a> deficit, while the total trade gap also widens more than forecast, pressuring the pound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/sterling-falls-after-uk-trade-deficit-hits-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek lender to fortify balance sheet</title>
		<link>http://www.borubaev.com/greek-lender-to-fortify-balance-sheet/</link>
		<comments>http://www.borubaev.com/greek-lender-to-fortify-balance-sheet/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:29:09 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/greek-lender-to-fortify-balance-sheet/</guid>
		<description><![CDATA[News has broader impact, with the shares of other banks falling on concerns that the move might put pressure on them to follow suit
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.z-forex.com"title="news" >News</a> has broader impact, with the shares of other <a href="http://www.swissnetbroker.com"title="bank" >bank</a>s falling on concerns that the move might put pressure on them to follow suit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/greek-lender-to-fortify-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
