<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.borubaev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Sun, 20 May 2012 23:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Safety on Wall Street</title>
		<link>http://www.borubaev.com/safety-on-wall-street/</link>
		<comments>http://www.borubaev.com/safety-on-wall-street/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:51:51 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/safety-on-wall-street/</guid>
		<description><![CDATA[One small ocean away from the Greek car crash, investors seem to think they can slip by unharmed, fear is beginning to set into equities]]></description>
			<content:encoded><![CDATA[<p>One small ocean away from the Greek car crash, investors seem to think they can slip by unharmed, fear is beginning to set into equities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/safety-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors seek tighter UK listing rules</title>
		<link>http://www.borubaev.com/investors-seek-tighter-uk-listing-rules/</link>
		<comments>http://www.borubaev.com/investors-seek-tighter-uk-listing-rules/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:51:51 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/investors-seek-tighter-uk-listing-rules/</guid>
		<description><![CDATA[ABI says erosion of listing standards has affected the quality of the leading UK stock market indices]]></description>
			<content:encoded><![CDATA[<p>ABI says erosion of listing standards has affected the quality of the leading UK stock <a href="http://www.invest2forex.com"title="market" >market</a> indices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/investors-seek-tighter-uk-listing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: data set to deepen woe</title>
		<link>http://www.borubaev.com/economic-outlook-data-set-to-deepen-woe/</link>
		<comments>http://www.borubaev.com/economic-outlook-data-set-to-deepen-woe/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:51:49 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/economic-outlook-data-set-to-deepen-woe/</guid>
		<description><![CDATA[A series of statistics published this week are unlikely to ease fears over the eurozone, particularly the release of several manufacturing surveys]]></description>
			<content:encoded><![CDATA[<p>A series of statistics published this week are unlikely to ease fears over the eurozone, particularly the release of several manufacturing surveys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/economic-outlook-data-set-to-deepen-woe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate times call for desperate ECB measures</title>
		<link>http://www.borubaev.com/desperate-times-call-for-desperate-ecb-measures/</link>
		<comments>http://www.borubaev.com/desperate-times-call-for-desperate-ecb-measures/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:51:48 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/desperate-times-call-for-desperate-ecb-measures/</guid>
		<description><![CDATA[The ECB should say that in the event of a Greek exit it will stand ready to buy unlimited amounts of the sovereign bonds, writes Jacek Rostowski]]></description>
			<content:encoded><![CDATA[<p>The ECB should say that in the event of a Greek exit it will stand ready to buy unlimited amounts of the sovereign bonds, writes Jacek Rostowski</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/desperate-times-call-for-desperate-ecb-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint for resolving regulation</title>
		<link>http://www.borubaev.com/blueprint-for-resolving-regulation/</link>
		<comments>http://www.borubaev.com/blueprint-for-resolving-regulation/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:51:48 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/blueprint-for-resolving-regulation/</guid>
		<description><![CDATA[Reforms will eventually be overtaken by the evolution of the financial system or by bursts of misplaced exuberance, write Andreas Dombret and Paul Tucker]]></description>
			<content:encoded><![CDATA[<p>Reforms will eventually be overtaken by the evolution of the financial system or by bursts of misplaced exuberance, write Andreas Dombret and Paul Tucker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/blueprint-for-resolving-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors call for tighter London listing rules</title>
		<link>http://www.borubaev.com/investors-call-for-tighter-london-listing-rules/</link>
		<comments>http://www.borubaev.com/investors-call-for-tighter-london-listing-rules/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:20:17 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/investors-call-for-tighter-london-listing-rules/</guid>
		<description><![CDATA[ABI says erosion of listing standards has affected the quality of the leading UK stock market indices]]></description>
			<content:encoded><![CDATA[<p>ABI says erosion of listing standards has affected the quality of the leading UK stock <a href="http://www.invest2forex.com"title="market" >market</a> indices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/investors-call-for-tighter-london-listing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global equities extend losing streak</title>
		<link>http://www.borubaev.com/global-equities-extend-losing-streak-2/</link>
		<comments>http://www.borubaev.com/global-equities-extend-losing-streak-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:13:11 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/global-equities-extend-losing-streak-2/</guid>
		<description><![CDATA[Growth assets are shunned as investors fret about the future of the eurozone and the global economy, sending yields on German Bunds lower]]></description>
			<content:encoded><![CDATA[<p>Growth assets are shunned as investors fret about the future of the eurozone and the global economy, sending yields on German Bunds lower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/global-equities-extend-losing-streak-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil stimulus fails to raise growth</title>
		<link>http://www.borubaev.com/brazil-stimulus-fails-to-raise-growth/</link>
		<comments>http://www.borubaev.com/brazil-stimulus-fails-to-raise-growth/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:13:10 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/brazil-stimulus-fails-to-raise-growth/</guid>
		<description><![CDATA[Contraction makes Brazil’s growth second slowest in Latin America and comes as Asia’s major emerging markets, China and India, are also decelerating]]></description>
			<content:encoded><![CDATA[<p>Contraction makes Brazil’s growth second slowest in Latin America and comes as Asia’s major emerging <a href="http://www.invest2forex.com"title="market" >market</a>s, China and India, are also decelerating</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/brazil-stimulus-fails-to-raise-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network confusion links Facebook and Nasdaq</title>
		<link>http://www.borubaev.com/network-confusion-links-facebook-and-nasdaq/</link>
		<comments>http://www.borubaev.com/network-confusion-links-facebook-and-nasdaq/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:57:07 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/network-confusion-links-facebook-and-nasdaq/</guid>
		<description><![CDATA[The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening trades in Facebook’s stock]]></description>
			<content:encoded><![CDATA[<p>The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening <a href="http://www.swissnetbroker.com"title="trade" >trade</a>s in Facebook’s stock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/network-confusion-links-facebook-and-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faltering start for the new Facebook</title>
		<link>http://www.borubaev.com/faltering-start-for-the-new-facebook/</link>
		<comments>http://www.borubaev.com/faltering-start-for-the-new-facebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:57:06 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/faltering-start-for-the-new-facebook/</guid>
		<description><![CDATA[Glitches delayed the opening of trading and underwriters had to intervene to prevent the group’s shares falling below the $38 price set on Thursday]]></description>
			<content:encoded><![CDATA[<p>Glitches delayed the opening of trading and underwriters had to intervene to prevent the group’s shares falling below the $38 price set on Thursday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/faltering-start-for-the-new-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

