<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.borubaev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US stocks flat despite strong retail figures</title>
		<link>http://www.borubaev.com/us-stocks-flat-despite-strong-retail-figures/</link>
		<comments>http://www.borubaev.com/us-stocks-flat-despite-strong-retail-figures/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:19:38 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/us-stocks-flat-despite-strong-retail-figures/</guid>
		<description><![CDATA[US stocks were flat in spite of surprisingly strong retail sales data and positive employment figures from Canada
]]></description>
			<content:encoded><![CDATA[<p>US <a href="http://www.borubaev.com"title="stocks" >stocks</a> were flat in spite of surprisingly strong retail sales data and positive employment figures from Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/us-stocks-flat-despite-strong-retail-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt crisis boosts single currency</title>
		<link>http://www.borubaev.com/greek-debt-crisis-boosts-single-currency/</link>
		<comments>http://www.borubaev.com/greek-debt-crisis-boosts-single-currency/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:19:37 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/greek-debt-crisis-boosts-single-currency/</guid>
		<description><![CDATA[The yen was in focus this week due to speculation that the Bank of Japan would take steps next week to ease monetary policy even further
]]></description>
			<content:encoded><![CDATA[<p>The yen was in focus this week due to speculation that the <a href="http://www.swissnetbroker.com"title="bank" >Bank</a> of Japan would take steps next week to ease monetary policy even further</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/greek-debt-crisis-boosts-single-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Edge: Dropping the pennies</title>
		<link>http://www.borubaev.com/outside-edge-dropping-the-pennies/</link>
		<comments>http://www.borubaev.com/outside-edge-dropping-the-pennies/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:19:36 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/outside-edge-dropping-the-pennies/</guid>
		<description><![CDATA[From &#8216;Swedish rounding&#8217; to charity tins, a nation&#8217;s response to the copper-coin problem can tell us something about its character, writes Matthew Engel
]]></description>
			<content:encoded><![CDATA[<p>From &#8216;Swedish rounding&#8217; to charity tins, a nation&#8217;s response to the copper-coin problem can tell us something about its character, writes Matthew Engel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/outside-edge-dropping-the-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about speculators: they are doing God&#8217;s work</title>
		<link>http://www.borubaev.com/the-truth-about-speculators-they-are-doing-gods-work/</link>
		<comments>http://www.borubaev.com/the-truth-about-speculators-they-are-doing-gods-work/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:19:36 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/the-truth-about-speculators-they-are-doing-gods-work/</guid>
		<description><![CDATA[Speculation is to financial markets what claptrap is to the political system: absolutely crucial. Populist bombast grabs the attention of the electorate and wins votes, writes Paul Murphy
]]></description>
			<content:encoded><![CDATA[<p>Speculation is to financial <a href="http://www.invest2forex.com"title="market" >market</a>s what claptrap is to the political system: absolutely crucial. Populist bombast grabs the attention of the electorate and wins votes, writes Paul Murphy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/the-truth-about-speculators-they-are-doing-gods-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid talk helps lift London equities</title>
		<link>http://www.borubaev.com/bid-talk-helps-lift-london-equities/</link>
		<comments>http://www.borubaev.com/bid-talk-helps-lift-london-equities/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:43:27 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/bid-talk-helps-lift-london-equities/</guid>
		<description><![CDATA[London shares were higher by midday on Friday as a lively revival of merger and acquisition activity continued
]]></description>
			<content:encoded><![CDATA[<p>London shares were higher by midday on Friday as a lively revival of merger and acquisition activity continued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/bid-talk-helps-lift-london-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European banks gain on collapse of US talks</title>
		<link>http://www.borubaev.com/european-banks-gain-on-collapse-of-us-talks/</link>
		<comments>http://www.borubaev.com/european-banks-gain-on-collapse-of-us-talks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:43:27 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/european-banks-gain-on-collapse-of-us-talks/</guid>
		<description><![CDATA[European shares rose on Friday, reversing falls in the previous session, with banks higher after US talks on Barack Obama&#8217;s banking reform plans collapsed
]]></description>
			<content:encoded><![CDATA[<p>European shares rose on Friday, reversing falls in the previous session, with <a href="http://www.swissnetbroker.com"title="bank" >bank</a>s higher after US talks on Barack Obama&#8217;s banking reform plans collapsed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/european-banks-gain-on-collapse-of-us-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s Nikkei index closes at seven-week high</title>
		<link>http://www.borubaev.com/tokyos-nikkei-index-closes-at-seven-week-high/</link>
		<comments>http://www.borubaev.com/tokyos-nikkei-index-closes-at-seven-week-high/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:43:26 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/tokyos-nikkei-index-closes-at-seven-week-high/</guid>
		<description><![CDATA[The Tokyo exchange rises as exporters gain on speculation that the yen may weaken if the Bank of Japan takes additional steps to ease monetary policy next week
]]></description>
			<content:encoded><![CDATA[<p>The Tokyo exchange rises as exporters gain on speculation that the yen may weaken if the <a href="http://www.swissnetbroker.com"title="bank" >Bank</a> of Japan takes additional steps to ease monetary policy next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/tokyos-nikkei-index-closes-at-seven-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone factory figures boost single currency</title>
		<link>http://www.borubaev.com/eurozone-factory-figures-boost-single-currency/</link>
		<comments>http://www.borubaev.com/eurozone-factory-figures-boost-single-currency/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:43:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/eurozone-factory-figures-boost-single-currency/</guid>
		<description><![CDATA[The euro hit a three-week high against the dollar on Friday after industrial production in the eurozone recorded its biggest monthly increase on record
]]></description>
			<content:encoded><![CDATA[<p>The euro hit a three-week high against the dollar on Friday after industrial production in the eurozone recorded its biggest monthly increase on record</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/eurozone-factory-figures-boost-single-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatoyama says yen is too strong</title>
		<link>http://www.borubaev.com/hatoyama-says-yen-is-too-strong/</link>
		<comments>http://www.borubaev.com/hatoyama-says-yen-is-too-strong/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:43:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/hatoyama-says-yen-is-too-strong/</guid>
		<description><![CDATA[Yukio Hatoyama, the Japanese prime minister, told the Japanese parliament that the yen was too strong given the state of the country&#8217;s economic recovery
]]></description>
			<content:encoded><![CDATA[<p>Yukio Hatoyama, the Japanese prime minister, told the Japanese parliament that the yen was too strong given the state of the country&#8217;s economic recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/hatoyama-says-yen-is-too-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatoyama calls for weaker yen</title>
		<link>http://www.borubaev.com/hatoyama-calls-for-weaker-yen/</link>
		<comments>http://www.borubaev.com/hatoyama-calls-for-weaker-yen/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:11:16 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/hatoyama-calls-for-weaker-yen/</guid>
		<description><![CDATA[Yukio Hatoyama, the Japanese prime minister, called for &#8220;international cooperation&#8221; to weaken the yen, saying the level of the currency did not accurately reflect the strength of Japan&#8217;s economy
]]></description>
			<content:encoded><![CDATA[<p>Yukio Hatoyama, the Japanese prime minister, called for &#8220;international cooperation&#8221; to weaken the yen, saying the level of the <a href="http://www.currency-trading.ch"title="currency trading" >currency</a> did not accurately reflect the strength of Japan&#8217;s economy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/hatoyama-calls-for-weaker-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
