<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.borubaev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Haven status fuels Swiss franc</title>
		<link>http://www.borubaev.com/haven-status-fuels-swiss-franc/</link>
		<comments>http://www.borubaev.com/haven-status-fuels-swiss-franc/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:34:57 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/haven-status-fuels-swiss-franc/</guid>
		<description><![CDATA[Swiss franc hits record high against the euro and nears parity against the dollar as worries over the global economic recovery drive haven demand
]]></description>
			<content:encoded><![CDATA[<p>Swiss franc hits record high against the euro and nears parity against the dollar as worries over the global economic recovery drive haven demand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/haven-status-fuels-swiss-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid hopes help FTSE stay positive</title>
		<link>http://www.borubaev.com/bid-hopes-help-ftse-stay-positive/</link>
		<comments>http://www.borubaev.com/bid-hopes-help-ftse-stay-positive/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:56:26 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/bid-hopes-help-ftse-stay-positive/</guid>
		<description><![CDATA[The outbreak of bid speculation on the London equities market helps London shares stay positive, while the September rally faces a stern test from US data
]]></description>
			<content:encoded><![CDATA[<p>The outbreak of bid speculation on the London equities <a href="http://www.invest2forex.com"title="market" >market</a> helps London shares stay positive, while the September rally faces a stern test from US data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/bid-hopes-help-ftse-stay-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculators push up United Utilities and water groups</title>
		<link>http://www.borubaev.com/speculators-push-up-united-utilities-and-water-groups/</link>
		<comments>http://www.borubaev.com/speculators-push-up-united-utilities-and-water-groups/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:18 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/speculators-push-up-united-utilities-and-water-groups/</guid>
		<description><![CDATA[Bid talk and improving corporate newsflow gives the FTSE 100 a shot at holding on to the strong gains generated by strong economic data over the previous session
]]></description>
			<content:encoded><![CDATA[<p>Bid talk and improving corporate <a href="http://www.z-forex.com"title="news" >news</a>flow gives the FTSE 100 a shot at holding on to the strong gains generated by strong economic data over the previous session</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/speculators-push-up-united-utilities-and-water-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS rises as Paris reassures on A400M</title>
		<link>http://www.borubaev.com/eads-rises-as-paris-reassures-on-a400m/</link>
		<comments>http://www.borubaev.com/eads-rises-as-paris-reassures-on-a400m/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:18 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/eads-rises-as-paris-reassures-on-a400m/</guid>
		<description><![CDATA[European equities held levels attained during the previous session&#8217;s strong advance on Thursday, with carmakers able to extend their recent strong run
]]></description>
			<content:encoded><![CDATA[<p>European equities held levels attained during the previous session&#8217;s strong advance on Thursday, with carmakers able to extend their recent strong run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/eads-rises-as-paris-reassures-on-a400m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU can be a boon for Greece</title>
		<link>http://www.borubaev.com/the-eu-can-be-a-boon-for-greece/</link>
		<comments>http://www.borubaev.com/the-eu-can-be-a-boon-for-greece/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:15 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/the-eu-can-be-a-boon-for-greece/</guid>
		<description><![CDATA[Creating a powerful new anti-corruption commission could be like tossing a gun into the middle of the brawl, writes Paul Romer
]]></description>
			<content:encoded><![CDATA[<p>Creating a powerful new anti-corruption commission could be like tossing a gun into the middle of the brawl, writes Paul Romer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/the-eu-can-be-a-boon-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism and its divided critics</title>
		<link>http://www.borubaev.com/capitalism-and-its-divided-critics/</link>
		<comments>http://www.borubaev.com/capitalism-and-its-divided-critics/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:13 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/capitalism-and-its-divided-critics/</guid>
		<description><![CDATA[Financial commentators should not denounce securitisation without acknowledging the point that is obvious to management commentators: bureaucratic risk controls are also flawed, writes Sebastian Mallaby
]]></description>
			<content:encoded><![CDATA[<p>Financial commentators should not denounce securitisation without acknowledging the point that is obvious to management commentators: bureaucratic risk controls are also flawed, writes Sebastian Mallaby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/capitalism-and-its-divided-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel will respond if the world confronts Hamas</title>
		<link>http://www.borubaev.com/israel-will-respond-if-the-world-confronts-hamas/</link>
		<comments>http://www.borubaev.com/israel-will-respond-if-the-world-confronts-hamas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:07 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/israel-will-respond-if-the-world-confronts-hamas/</guid>
		<description><![CDATA[Critics argue the freeze has been only partially applied. But the 10-month moratorium has gone way beyond terms ever agreed by an Israeli government, left or right, writes Ron Prosor
]]></description>
			<content:encoded><![CDATA[<p>Critics argue the freeze has been only partially applied. But the 10-month moratorium has gone way beyond terms ever agreed by an Israeli government, left or right, writes Ron Prosor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/israel-will-respond-if-the-world-confronts-hamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh bid talk helps London shares hold steady</title>
		<link>http://www.borubaev.com/fresh-bid-talk-helps-london-shares-hold-steady/</link>
		<comments>http://www.borubaev.com/fresh-bid-talk-helps-london-shares-hold-steady/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:47:58 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/fresh-bid-talk-helps-london-shares-hold-steady/</guid>
		<description><![CDATA[Bid talk and improving corporate newsflow gives the FTSE 100 a shot at holding on to the strong gains generated by strong economic data over the previous session
]]></description>
			<content:encoded><![CDATA[<p>Bid talk and improving corporate <a href="http://www.z-forex.com"title="news" >news</a>flow gives the FTSE 100 a shot at holding on to the strong gains generated by strong economic data over the previous session</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/fresh-bid-talk-helps-london-shares-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmakers continue to rally in Europe</title>
		<link>http://www.borubaev.com/carmakers-continue-to-rally-in-europe/</link>
		<comments>http://www.borubaev.com/carmakers-continue-to-rally-in-europe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:47:58 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/carmakers-continue-to-rally-in-europe/</guid>
		<description><![CDATA[European equities held levels attained during the previous session&#8217;s strong advance on Thursday, with carmakers able to extend their recent strong run
]]></description>
			<content:encoded><![CDATA[<p>European equities held levels attained during the previous session&#8217;s strong advance on Thursday, with carmakers able to extend their recent strong run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/carmakers-continue-to-rally-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish krona hits high against euro</title>
		<link>http://www.borubaev.com/swedish-krona-hits-high-against-euro/</link>
		<comments>http://www.borubaev.com/swedish-krona-hits-high-against-euro/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:47:55 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/swedish-krona-hits-high-against-euro/</guid>
		<description><![CDATA[The Swedish krona rises to a two-year high against the euro after the Swedish central bank raises interest rates and delivers an upbeat economic assessment
]]></description>
			<content:encoded><![CDATA[<p>The Swedish krona rises to a two-year high against the euro after the Swedish central <a href="http://www.swissnetbroker.com"title="bank" >bank</a> raises interest rates and delivers an upbeat economic assessment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/swedish-krona-hits-high-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
