<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.borubaev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Techs reflect on decade since dotcom boom</title>
		<link>http://www.borubaev.com/techs-reflect-on-decade-since-dotcom-boom/</link>
		<comments>http://www.borubaev.com/techs-reflect-on-decade-since-dotcom-boom/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:30 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/techs-reflect-on-decade-since-dotcom-boom/</guid>
		<description><![CDATA[In January 2000, 17 dotcom companies paid more than $2m each to advertise during the Super Bowl, the season-ending national championship game for American footbal
]]></description>
			<content:encoded><![CDATA[<p>In January 2000, 17 dotcom companies paid more than $2m each to advertise during the Super Bowl, the season-ending national championship game for American footbal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/techs-reflect-on-decade-since-dotcom-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel groups lifted by improving outlook</title>
		<link>http://www.borubaev.com/steel-groups-lifted-by-improving-outlook/</link>
		<comments>http://www.borubaev.com/steel-groups-lifted-by-improving-outlook/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:29 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/steel-groups-lifted-by-improving-outlook/</guid>
		<description><![CDATA[Rautaruukki Oyj climbed after Finland&#8217;s biggest producer of steel benefited from a broker upgrade on the back of improving sentiment towards the industry
]]></description>
			<content:encoded><![CDATA[<p>Rautaruukki Oyj climbed after Finland&#8217;s biggest producer of steel benefited from a broker upgrade on the back of improving sentiment towards the industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/steel-groups-lifted-by-improving-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tobacco hit by earnings worry</title>
		<link>http://www.borubaev.com/imperial-tobacco-hit-by-earnings-worry/</link>
		<comments>http://www.borubaev.com/imperial-tobacco-hit-by-earnings-worry/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:29 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/imperial-tobacco-hit-by-earnings-worry/</guid>
		<description><![CDATA[London equity markets erased early gains on Tuesday as weaker-than-expected results held the mining sector at bay, while banks also fell back as market sentiment soured
]]></description>
			<content:encoded><![CDATA[<p>London equity <a href="http://www.invest2forex.com"title="market" >market</a>s erased early gains on Tuesday as weaker-than-expected results held the mining sector at bay, while <a href="http://www.swissnetbroker.com"title="bank" >bank</a>s also fell back as market sentiment soured</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/imperial-tobacco-hit-by-earnings-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors warn EU on private equity rules</title>
		<link>http://www.borubaev.com/investors-warn-eu-on-private-equity-rules/</link>
		<comments>http://www.borubaev.com/investors-warn-eu-on-private-equity-rules/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:29 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/investors-warn-eu-on-private-equity-rules/</guid>
		<description><![CDATA[Europe risks building a protectionist wall between itself and the global private equity industry if plans for a sweeping overhaul of regulation in the sector go ahead, some of the world&#8217;s biggest institutional investors have warned
]]></description>
			<content:encoded><![CDATA[<p>Europe risks building a protectionist wall between itself and the global private equity industry if plans for a sweeping overhaul of regulation in the sector go ahead, some of the world&#8217;s biggest institutional investors have warned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/investors-warn-eu-on-private-equity-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short View: Price of Nasdaq&#8217;s crash</title>
		<link>http://www.borubaev.com/short-view-price-of-nasdaqs-crash-2/</link>
		<comments>http://www.borubaev.com/short-view-price-of-nasdaqs-crash-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:29 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/short-view-price-of-nasdaqs-crash-2/</guid>
		<description><![CDATA[It is ten years since the Nasdaq Composite peaked, crashed and burned, but we are still living with its consequences
]]></description>
			<content:encoded><![CDATA[<p>It is ten years since the Nasdaq Composite peaked, crashed and burned, but we are still living with its consequences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/short-view-price-of-nasdaqs-crash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pensions shake-up and equity demand</title>
		<link>http://www.borubaev.com/the-pensions-shake-up-and-equity-demand/</link>
		<comments>http://www.borubaev.com/the-pensions-shake-up-and-equity-demand/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:28 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/the-pensions-shake-up-and-equity-demand/</guid>
		<description><![CDATA[The decline of defined benefit pension provision in the US and UK, prompted by tougher regulation and mark-to-market accounting, has accelerated a shift away from more risky investment
]]></description>
			<content:encoded><![CDATA[<p>The decline of defined benefit pension provision in the US and UK, prompted by tougher regulation and mark-to-<a href="http://www.invest2forex.com"title="market" >market</a> accounting, has accelerated a shift away from more risky investment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/the-pensions-shake-up-and-equity-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short View: Price of Nasdaq&#8217;s crash</title>
		<link>http://www.borubaev.com/short-view-price-of-nasdaqs-crash/</link>
		<comments>http://www.borubaev.com/short-view-price-of-nasdaqs-crash/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:28 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/short-view-price-of-nasdaqs-crash/</guid>
		<description><![CDATA[It is ten years since the Nasdaq Composite peaked, crashed and burned, but we are still living with its consequences
]]></description>
			<content:encoded><![CDATA[<p>It is ten years since the Nasdaq Composite peaked, crashed and burned, but we are still living with its consequences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/short-view-price-of-nasdaqs-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing data weigh on sterling</title>
		<link>http://www.borubaev.com/disappointing-data-weigh-on-sterling/</link>
		<comments>http://www.borubaev.com/disappointing-data-weigh-on-sterling/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:27 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/disappointing-data-weigh-on-sterling/</guid>
		<description><![CDATA[Sterling lost ground on Tuesday as disappointing economic data and renewed concern over the UK&#8217;s banking sector and fiscal health weighed on the pound
]]></description>
			<content:encoded><![CDATA[<p>Sterling lost ground on Tuesday as disappointing economic data and renewed concern over the UK&#8217;s <a href="http://www.swissnetbroker.com"title="bank" >bank</a>ing sector and fiscal health weighed on the pound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/disappointing-data-weigh-on-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing still keen to buy US bonds</title>
		<link>http://www.borubaev.com/beijing-still-keen-to-buy-us-bonds/</link>
		<comments>http://www.borubaev.com/beijing-still-keen-to-buy-us-bonds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:27 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/beijing-still-keen-to-buy-us-bonds/</guid>
		<description><![CDATA[China&#8217;s investments in US Treasury bonds are continuing &#8216;every day&#8217; and should not be politicised, according to the head of China&#8217;s foreign exchange administration, which manages $2,400bn in forex reserves
]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s investments in US Treasury bonds are continuing &#8216;every day&#8217; and should not be politicised, according to the head of China&#8217;s foreign exchange administration, which manages $2,400bn in <a href="http://www.invest2forex.com"title="forex" >forex</a> reserves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/beijing-still-keen-to-buy-us-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide trade gap hits recovery hopes</title>
		<link>http://www.borubaev.com/wide-trade-gap-hits-recovery-hopes/</link>
		<comments>http://www.borubaev.com/wide-trade-gap-hits-recovery-hopes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:27 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.borubaev.com/wide-trade-gap-hits-recovery-hopes/</guid>
		<description><![CDATA[The UK&#8217;s trade deficit with the rest of the world reached its widest since August 2008 in January as exports dropped sharply, hitting hopes that the weak pound can deliver an export-driven recovery
]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s <a href="http://www.swissnetbroker.com"title="trade" >trade</a> deficit with the rest of the world reached its widest since August 2008 in January as exports dropped sharply, hitting hopes that the weak pound can deliver an export-driven recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borubaev.com/wide-trade-gap-hits-recovery-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
