<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investing Blog</title>
	<link>http://www.borubaev.com</link>
	<description>Get the latest market news and investing ideas</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:47:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>North Asia to lead wave of M&amp;A activity</title>
		<description><![CDATA[Japanese and South Korean companies are expected to lead a wave of acquisition activity out of the region this year]]></description>
		<link>http://www.borubaev.com/north-asia-to-lead-wave-of-ma-activity/</link>
			</item>
	<item>
		<title>Forget Fred and focus on the real banking scandal</title>
		<description><![CDATA[Capitalism works – and works far better than any other system – because the discipline of the marketplace keeps greed, folly and incompetence in check, writes Nigel Lawson]]></description>
		<link>http://www.borubaev.com/forget-fred-and-focus-on-the-real-banking-scandal/</link>
			</item>
	<item>
		<title>It’s time to support the opposition in the Syrian civil war</title>
		<description><![CDATA[Thanks to the morally bankrupt policies of Russia and China, there is no guarantee Syria can avoid a bloody fate, write Malcolm Rifkind and Shashank Joshi]]></description>
		<link>http://www.borubaev.com/it%e2%80%99s-time-to-support-the-opposition-in-the-syrian-civil-war/</link>
			</item>
	<item>
		<title>Stocks surge on strong US jobs data</title>
		<description><![CDATA[Equities and commodities benefit from robust US employment data with the FTSE All-World index at its best levels since start of August]]></description>
		<link>http://www.borubaev.com/stocks-surge-on-strong-us-jobs-data-2/</link>
			</item>
	<item>
		<title>The football transfer myth is coming to an end</title>
		<description><![CDATA[Football clubs are coming round to the idea that buying expensive players is an own-goal, writes Simon Kuper]]></description>
		<link>http://www.borubaev.com/the-football-transfer-myth-is-coming-to-an-end/</link>
			</item>
	<item>
		<title>Everyone’s a critic now – or are they?</title>
		<description><![CDATA[A substandard romantic novel is trivial, whereas a ruined weekend tryst in Paris is a minor tragedy, writes Tim Harford]]></description>
		<link>http://www.borubaev.com/everyone%e2%80%99s-a-critic-now-%e2%80%93-or-are-they/</link>
			</item>
	<item>
		<title>Lucky Dave’s show goes on as an(other) irritant departs</title>
		<description><![CDATA[Nick Clegg still needs to answer the question of what the Lib Dems are for. A list of achievements will not suffice, writes John Kampfner]]></description>
		<link>http://www.borubaev.com/lucky-dave%e2%80%99s-show-goes-on-as-another-irritant-departs/</link>
			</item>
	<item>
		<title>Our burn-a-banker frenzy is tempting – but wrong</title>
		<description><![CDATA[Mr Goodwin may have been an egregious example of bad banking but he was hardly alone in causing the credit crunch, writes Martin Dickson]]></description>
		<link>http://www.borubaev.com/our-burn-a-banker-frenzy-is-tempting-%e2%80%93-but-wrong/</link>
			</item>
	<item>
		<title>Volatile banks push Europe higher</title>
		<description><![CDATA[Rapid gains for Société Générale and Crédit Agricole helped the FTSE Eurofirst rise for the fourth consecutive session on Friday]]></description>
		<link>http://www.borubaev.com/volatile-banks-push-europe-higher/</link>
			</item>
	<item>
		<title>Stocks surge on strong US jobs data</title>
		<description><![CDATA[Equities and commodities benefit from robust US employment data with the FTSE All-World stock at its best levels since the beginning of August]]></description>
		<link>http://www.borubaev.com/stocks-surge-on-strong-us-jobs-data/</link>
			</item>
</channel>
</rss>

